Efficient and energy-saving
●The front and rear cold channels of the cabinet are closed to improve the cooling efficiency of the air conditioning.
●Variable frequency compressor, matched with load size, reduces overall energy consumption.
Stable and reliable
● Support N+1/2N design to ensure stable operation of IT equipment.
●Emergency fans serve as emergency cooling.
●Stable operation of ultra wide voltage input, with phase sequence detection and other electrical guarantees.
Source protection function.
● Intelligent call self start function. Flexible and diverse
● Low temperature components or long connected pipe components can be selected to ensure reliable operation of the unit in more severe on-site conditions.
Fast delivery speed
●Factory prefabricated, quick on-site splicing, plug and play.
●Standard modular construction, easy deployment, and quick deployment,
The later expansion will not affect each other, and the delivery target speed will increase by 50%.
Intelligent control
●Local display on a 10 inch large touch screen, not occupying the U position.
●Can manage intelligent devices such as UPS, air conditioning, power distribution, and temperature and humidity
Non intelligent devices such as temperature sensors, smoke detectors, and access control.
●Through the WEB interface, remote comprehensive monitoring of unmanned computer rooms can be achieved, ensuring stable and reliable remote monitoring of the computer room to achieve unmanned or few people on duty, providing strong guarantees for efficient management and safe operation of the computer room.
Flexible and diverse
●The cabinet is the computer room and can be flexibly placed.
●The standard configuration is a dual closed cold and hot channel, or a single closed cold channel.
Single row micro module classification
● Single cabinet
● Single row multi cabinet
Naming rules
Single row micro module standard configuration
System | Model | Control Cabinet | IT cabinet | Battery Cabinet | Battery position | Battery capacity | UPS Power | Cooling Power | Total cabinet positions |
Single cabinet | Lx-MD31R103J103U-12 | 1 | 0 | 0 | Internal | 12V9Ah×6 | 3kVA×1 | 3.5kW×1/ Rack | 1 |
1+1 | Lx-MD32R105J106U-12 | 1 | 1 | 0 | Internal | 12V9Ah×16 | 6kVA×1 | 5kW×1/ Rack | 2 |
1+2 | Lx-MD33R107J110U-12 | 1 | 2 | 0 | Internal | 12V9Ah×16 | 10kVAx1 | 7.5kW×1/ Rack | 3 |
1+3 | Lx-MD34R112J120U-12 | 1 | 3 | 0 | Internal | 12V40Ah×16 | 20kVA×1 | 12.5kW×1/ Rack | 4 |
1+4 | Lx-MD35R112L120U-12 | 1 | 4 | 0 | Internal | 12V65Ah×16 | 20kVAx1 | 12.5kW×1/ Inter column | 6 |
1+4 | Lx-MD35R112L120U-12C | 1 | 4 | 1 | External | 12V10OAh×16 | 20kVA×1 | 12.5kW×1/ Inter column | 7 |
1+5 | Lx-MD36R115L120U-12 | 1 | 5 | 1 | Internal | 12V100Ah×16 | 20kVAx1 | 15kW×1/ Inter column | 8 |
1+5 | Lx-MD36R115L120U-12C | 1 | 5 | 0 | External | 12V100Ah×16 | 20kVA×1 | 15kW×1/ Inter column | 7 |
1+6 | Lx-MD37R212L130U-12 | 1 | 6 | 2 | Internal | 12V100Ah×32 | 30kVA×1 | 12.5kW×2/ Inter column | 11 |
1+6 | Lx-MD37R212L130U-12C | 1 | 6 | 0 | External | 12V10OAh×32 | 30kVA×1 | 12.5kW×2/ Inter column | 9 |
1+7 | Lx-MD38R212L130U-12 | 1 | 1 | 2 | Internal | 12V10OAh×32 | 30kVA×1 | 12.5kW×2/ Inter column | 12 |
1+7 | Lx-MD38R212L130U-12C | 1 | 7 | 0 | External | 12V100Ah×32 | 30kVA×1 | 12.5kW×2/ Inter column | 10 |
Single cabinet structure diagram
Single row multi cabinet structure diagram