◆ Real online UPS, pure sine wave output, the application of dual conversion pure online IGBT technology, small volume, low noise, durable.
◆ LCD display panel, through the LCD selection switch, convenient to check the UPS working state: whether the battery is normal, input / output voltage value, input / output frequency value, battery voltage value, output power and other important parameters.
◆ The input voltage is particularly wide, allowing 25% of the change can be full load work, reduce the opportunity of battery discharge, effectively extend the life.
◆ The charging current is 1~10A adjustable, which meets the charging requirements of the long-time power supply system, especially designed for China's power grid.
◆ Special static switch design, with zero output interruption during power grid failure, and a bypass output time of<2 ms during UPS failure.
◆ Very strong load capacity, 125% load online work for 15 minutes, load more than 125% online work for 60 seconds to bypass, load more than 150%3 seconds to bypass output, overload phenomenon disappeared after the automatic restart operation.
◆ Output short circuit protection to ensure that the UPS is not damaged by short circuit of external load.
◆ Temperature control and protection, set the internal temperature, protection component life.
◆ Has a powerful load start function, can be directly turned on in the battery state, supply output.
◆ Input / output is completely isolated, with strong anti-interference ability, strong impact resistance, safe and reliable.
◆ Provide a dual-machine thermal backup power supply system.
◆ Unique sound alarm to remind the user to notice the working state of the UPS.
◆ Built-in maintenance bypass, can achieve online maintenance.
◆ RS232 communication interface, with optional remote monitoring function.
Model | DP1kVA | DP2kVA | DP3kVA | DP6kVA | DP10kVA | DP15kVA | DP20kVA |
Capacity | 0.8kW | 1.6kW | 2.4kW | 4.8kW | 8kW | 12kW | 16kW |
Input voltage | 220/230VAC±25% |
Input frequency | 50/60Hz±10% |
Output voltage | 220VAC±1% |
Output frequency | 50/60Hz±0.5% (battery mode, unlocked) |
Voltage error | ±2% |
Temporal reaction | ±4% (100% load) |
Wave form | Sine wave THD<3% |
Overload capacity | 125% load working online for 15 minutes, load over 125% online working for 60 seconds to bypass, load over 150%3 seconds to bypass output |
Wave peak ratio | 3:1 |
Battery type | Enclosed maintenance-free lead-acid battery |
DC voltage (extended time with external battery) | 48VDC | 96VDC | 192VDC |
Battery capacity of standard device | 12V7AH×4 | 12V7AH×8 | 12V7AH×16 |
Charging current | 1~10A adjustable |
Efficiency | 90% |
Transfer time | Zero ms for mains failure and<2ms for bypass switch |
Protection function | Over-current, overvoltage, low voltage, short circuit, battery overcharge, overheat protection, etc |
EMC | EN62040-2:2006; EN61000-3-2:2006+A1:2009+A2:2009 |
Power loss alarm | 1 time/4s, keep 90s |
Battery low-voltage alarm | 1 second/ 1 time (battery discharge to protection voltage, UPS automatically shutdown, automatically boot when mains recovery) |
Overload alarm | Continuous calling (hold the jump bypass for 60 seconds, automatic recovery after load reduction) |
Failure warning | Continuous beep |
LED display | main input/ bypass/ inverter/ low battery/ overload/ fault |
LCD display | UPS status: input/ output/ battery voltage, input/ output frequency, load amount |
Communication interface | Rs-232/ dry contact, support remote monitoring and management |
Running temperature | 0℃~40℃ |
Running height | Elevation<1000 m (1% for every 100 m, maximum 4000 m) |
Humidity | 0%~90% (no condensation) |
Noise | <58dB |
Dimension (D×W×H) mm | 520×180×400 | 595×215×420 | 590×245×530(730) | 685×360×825 |
Reference Weight (kg) | Extended time | 30 | 41 | 52 | 48 | 69 | 130 | 155 |
Standard | 41 | 58 | 69 | 85 | 110 | 147 | 172 |
Note: Customizable output power PF=0.9.
* The above parameters may be adjusted and changed, please refer to the physical object.